Hamilton County, OH…… When heading out to eat, we often look up menus, reviews and recommendations before choosing a place. Perhaps we should include the establishment’s food safety practices as additional criteria for choosing dining spots.
“The Centers for Disease Control and Prevention reports one in six Americans – or 48 million people – become sick with foodborne disease every year,” according to Hamilton County Health Commissioner Tim Ingram. “Foodborne illness hospitalizes 128,000 and kills 3,000 each year. Most of what we see in terms of foodborne illness is preventable.”
“Hamilton County Public Health (HCPH) instituted the Clean Kitchen Award to recognize those operators who are making great efforts to protect their patrons,” Ingram says. “The award is not easy to receive. When you see one on display, it points to an operator that takes the responsibility very seriously. If you don’t see the award when you are out to dine, ask the operator why.”
The requirements for receiving a Clean Kitchen Award are stringent. To be considered, facilities must:
- Have three or fewer violations in the previous two years prior to applying;
- Have no “critical” or repeat violations in the previous two years;
- Maintain at least two staff members with Level I Food Handler certification or at least one staff member with a current ServSafe certificate;
- Submit applications along with corresponding documentation;
- Have a minimum of two years of inspection data on file with Hamilton County Public Health.
Following is the list of winning operators for the first quarter of 2019:
RESTAURANTS | |||
Facility | Address | Township/ city | Times Won |
Dunkin Donuts | 12045 Lebanon Rd | Sharonville | 3 |
Arby’s | 3573 Springdale Rd | Colerain Twp. | 2 |
The Big Greek Café | 1150 Harrison Ave | Harrison | 4 |
Taco Bell #1813 | 5060 Delhi Rd | Delhi Twp. | 4 |
Angilo’s Pizza Northgate | 3106 Springdale Rd | Colerain Twp. | 2 |
Corner Coffee Café, LLC | 9440 Main St | Symmes Twp. | 2 |
NYPD Pizza Inc | 5761 Springdale Rd | Colerain Twp. | 2 |
The Flying Pizza | 9563 Fields Ertel Rd | Symmes Twp. | 2 |
Sprinkles Creamy Whip | 500 N. Miami Ave | Cleves | 3 |
Pizza Hut | 9632 Colerain Ave | Colerain Twp. | 4 |
Panera Bread | 9530 Colerain Ave | Colerain Twp. | 1 |
Longhorn Steakhouse #5548 | 9141 Fields Ertel Rd | Symmes Twp. | 1 |
The Casual Pint | 110 S 2nd St | Loveland | 1 |
Ruchi Mess | 12082-B Montgomery Rd | Symmes Twp. | 2 |
Tag’s Café | 5761 Springdale Rd | Colerain Twp. | 2 |
Diane’s Restaurant | 1951 Anderson Ferry Rd | Green Twp. | 7 |
Gold Star Chili Finneytown | 6531 Winton Rd | Springfield Twp | 3 |
Trio Bistro | 7565 Kenwood Rd | Sycamore Twp. | 2 |
The Veg Head | 920 – B Loveland-Madeira | Loveland | 8 |
Honey Baked Ham Colerain | 9570 Colerain Ave | Colerain Twp. | 3 |
Noodles & Company | 9719 Colerain Ave | Colerain Twp. | 1 |
Pizza Hut | 6463 Glenway Ave | Green Twp. | 3 |
Loveland Dairy Whip | 611 W Loveland Ave | Loveland | 1 |
SCHOOL CAFETERIAS AND DAYCARES |
|||
Facility | Address | Township/ city | Times Won |
Colerain Middle School | 4700 Poole Rd | Colerain Twp. | 5 |
St. Michael School Cafeteria | 11136 Oak St | Sharonville | 3 |
C.O. Harrison School Cafeteria | 585 Neeb Rd | Delhi Twp. | 3 |
Delhi Middle School | 5280 Foley Rd | Delhi Twp. | 4 |
Play Time YMCA Early Learning Center | 9550 Colerain Ave | Colerain Twp. | 2 |
Glendale Elementary School | 930 Congress Ave | Glendale | 4 |
ABC Early Childhood Learning Center | 3998 Dry Ridge Rd | Colerain Twp. | 2 |
FHCIC P&G Ivorydale | 5299 Spring Grove Ave | St. Bernard | 2 |
Ameritas Life Insurance | 1876 Waycross Rd | Forest Park | 6 |
Loveland Early Childhood Center | 6740 Loveland Miamiville Rd | Loveland | 9 |
Loveland High School | 1 Tiger Trail | Loveland | 9 |
Loveland Intermediate School | 757 South Lebanon Rd | Loveland | 9 |
Loveland Primary School | 550 Loveland Madeira Rd | Loveland | 9 |
Rainbow Early Learning Center | 350 Three Rivers Pkwy | North Bend | 1 |
Winton Woods Elementary | 1501 Kingsbury Dr | Forest Park | 6 |
Winton Woods Primary North | 73 Junefield Ave | Green Hills | 6 |
Winton Woods Primary South | 825 Lakeridge Dr | Springfield Twp | 6 |
Winton Woods High School | 1231 West Kemper Rd | Forest Park | 4 |
Winton Woods Intermediate | 825 Waycross Rd | Forest Park | 6 |
All About Kids Childcare | 5779 Filview Circle | Green Twp. | 1 |
Mt. Notre Dame High School Cafeteria | 711 E. Columbia Ave | Reading | 6 |
Cincinnati Early Learning Center Harrison | 498 S. State St | Harrison | 6 |
Whitewater Valley Elementary | 10800 Campbell Rd | Harrison | 8 |
Miamitown Elementary | 6578 St Rt 128 | Whitewater Twp. | 2 |
Crosby Elementary | 8382 New Haven Rd | Crosby Twp. | 8 |
Harrison Elementary | 600 Broadway St | Harrison | 5 |
Harrison Junior School | 9830 West Rd | Harrison | 3 |
Harrison High School | 9860 West Rd | Harrison | 2 |
St. Joseph Home | 10722 Wyscarver Rd | Sharonville | 3 |
SENIOR CENTERS AND RETIREMENT COMMUNITIES |
|||
Facility | Address | Township/ city | Times Won |
Carriage Court of Kenwood | 4650 E. Galbraith Rd | Sycamore Twp. | 2 |
Miami Township Senior Center | 8 N. Miami Ave | Cleves | 8 |
The Home of Hearthstone | 8028 Hamilton Ave | Mount Healthy | 4 |
Artis Senior Living of Bridgetown | 5799 Bridgetown Rd | Green Twp. | 2 |
Glendale Place Nursing and Rehab Center | 779 Glendale Milford Rd | Woodlawn | 3 |
Shawnee Spring of Harrison | 10111 Simonson Rd | Harrison | 6 |
*The Clean Kitchen Award reflects inspection data from the previous two years and is not necessarily indicative of current condition.
Hamilton County Public Health works to assure the 480,000 citizens living outside the cities of Cincinnati, Norwood and Springdale are safe from disease, injury and contamination.
# # #