Services / Environmental Health / Clean Kitchen Awards
Clean Kitchen Awards
Hamilton County Public Health (HCPH) introduced the Clean Kitchen Award in 2011. This award is available only to the top Food Service Operator/Retail Food Establishment licensed performers in facility sanitation and food safety education.
Criteria for Clean Kitchen Awards
Facilities that feel they meet the standards as described below are encouraged to apply for this award.
The following criteria must be met to achieve the Clean Kitchen Award:
- Facility must have fewer than three violations in the previous two years prior to making application.
- Facility must have no critical or repeat violations in the previous two years prior to making application.
- Facility must meet one of the following food education criteria:
- 2 staff members must have a valid Level 1 Food Handler Certificate within the previous two year period; or
- 1 staff member must have a current ServSafe or Level 2 Certificate.
- Facility must have two years of inspection data available.
- Facility must submit an application to HCPH office including documentation that they have met the food education criteria listed above. Applications are available on the right side of this page for download.
Clean Kitchen Awards 2024
Facility | Address | Total Times Award Won | Township/ city | Month | ||
Skyline Chili Blue Ash | 5005 Cornell Rd | 7 | Green Twp. | February | ||
Kinder Care Learning Center | 2291 Reliance Drive | 2 | Green Twp. | February | ||
Loveland Early Childhood Center School | 6740 Loveland Miamiville Rd | 13 | Harrison | February | ||
Loveland Primary | 550 Loveland Madeira Rd | 13 | Mt. Healthy | February | ||
Loveland Elementary School | 600 Loveland Madeira Rd. | 13 | East Columbia | February | ||
Loveland Intermediate | 757 South Lebanon Road | 13 | Green Twp. | February | ||
Loveland High School | 1 Tiger Trail | 13 | Springfield | February | ||
Rapid Run Middle School | 6345 Rapid Run Rd | 8 | Blue Ash | February | ||
The Home At Taylor’s Pointe | 3464 Springdale Rd | 1 | Sharonville | February | ||
The Veg Head | 920 B Loveland Madeira Rd | 13 | Anderson | March | ||
All About Kids | 5779 Filview Cir | 3 | Anderson Twp. | March | ||
Green Township Senior Citizens Center | 3620 Epley Ln | 5 | Deer Park | March | ||
Covenant Village of Green Twp. | 3210 West Fork Rd | 6 | Harrison | March | ||
Peek A Boo Learning Academy LLC | 762 Waycross RD | 1 | Green Twp. | March | ||
Skyline Chili Finneytown | 9115 Winton Rd | 7 | Green Twp. | March | ||
Transfiguration Spirituality Center | 469 Albion Ave | 1 | Deer Park | March | ||
UC Blue Ash Bleeker Street | 9555 Plainfield Rd | 5 | Delhi | March | ||
Miami Township Senior Center | 8 N Miami Ave | 13 | Delhi | March | ||
Zorbas Gyros | 6520 Glenway Ave | 6 | Montgomery | March | ||
Tree House Childcare | 5910 Colerain Ave | 5 | Evendale | March | ||
The Big Greek Café | 1150 Harrison Rd | 9 | Sharonville | March | ||
The Home At Hearthstone | 8028 Hamilton Ave | 7 | Sharonville | March | ||
The Madison Place | 4200 Plainville Rd | 1 | Green Township | March | ||
Victor’s Wine | 5872 Cheviot Rd | 2 | Mariemont | April | ||
Alphabet Academy | 8475 Winton Rd | 3 | Green Twp. | April | ||
Kinder Care Learning Center | 9455 Plainfield Road | 1 | Blue Ash | April | ||
Dunkin Donuts | 12045 Lebanon Road | 6 | Blue Ash | April | ||
Dream Dinners | 7466 Beachmont Ave | 12 | Sycamore Twp. | April | ||
Servatti’s Pastry Shop | 7161 Beechmont Ave. | 2 | Reading | April | ||
Deer Park Jr. and Sr. High School | 8351 Plainfield Rd | 9 | Blue Ash | May | ||
Harrison Elementary | 600 Broadway St | 2 | Green Twp. | May | ||
La Salle | 3091 North Bend Rd | 8 | Green Twp. | May | ||
Oakdale Elementary | 3850 Virgina Court | 5 | Green Twp. | May | ||
Amity Elementary School | 4320 Galbraith Rd | 8 | Harrison | May | ||
Delshire Elementary School | 4402 Glenhaven Road | 8 | Mt. Healthy | May | ||
C.O. Harrison Elementary | 585 Neeb Rd | 8 | East Columbia | May | ||
Montgomery Elementary Cafeteria | 9609 Montgomery Rd | 7 | Green Twp. | June | ||
Evendale Elementary | 3940 Glendale Milford Rd | 5 | Springfield | June | ||
Stewart Elementary | 11850 Conrey Rd | 8 | Blue Ash | June | ||
Sharonville Elementary | 11150 Maple St | 8 | Sharonville | June | ||
White Oak Middle School | 3130 Jessup | 8 | Anderson | June | ||
Boards & Beez | 6836 Wooster Pike | 1 | Anderson Twp. | June | ||
St. James School | 6111 Cheviot Rd | 13 | Deer Park | June | ||
Maple Dale Elementary | 6100 Hagewa Dr | 9 | Harrison | June | ||
Blue Ash Elementary | 9541 Plainfield Rd | 10 | Green Twp. | June | ||
Brookwood Retirement Community | 12100 Reed Hartman Hwy | 7 | Green Twp. | June | ||
Reading City Schools | 810 E. Columbia Ave | 3 | Reading | July | ||
E.H. Greene Intermediate School | 5200 Aldine Dr | 8 | Blue Ash | July | ||
Oak Hills High School | 3200 Ebenezer Rd | 6 | Green Twp | July | ||
Triple Cats Bar and Grille | 1151 Harrison Ave | 5 | Harrison | August | ||
Terrace View Gardens | 3904 North Bend Rd | 1 | Cheviot | August | ||
Previous Clean Kitchen Awardees
2023 Clean Kitchen Award Winners
2022 Clean Kitchen Award Winners
2021 Clean Kitchen Award Winners
2020 Clean Kitchen Award Winners
2019 Clean Kitchen Award Winners
2018 Clean Kitchen Award Winners
2017 Clean Kitchen Award Winners
2016 Clean Kitchen Award Winners
2015 Clean Kitchen Award Winners
2014 Clean Kitchen Award Winners
2013 Clean Kitchen Award Winners